|
| Date | Venue | Opponents | KO/Score | Scorers |
| 10th Aug 2002 | Home | Wootton Bassett A | 1-3 | A Cripps |
| 15th Aug 2002 | Home | Wanborough Utd R. | 2-0 | N Cripps, S Wyatt |
| 17th Aug 2002 | Away | Blunsdon Utd R. | 3-4 | J Maslin, A Deerey (2) |
| 22nd Aug 2002 | Home | Aldbourne R. | 4-4 | A Cripps(2), J Maslin, A Harvey(p) |
| 24th Aug 2002 | Away | Ferndale Rodbourne | 2-1 | A Deerey, OG |
| 29th Aug 2002 | Home | Wootton Bassett Utd | 3-2 | N Dobson (2), S Cripps |
| 31st Aug 2002 | Home | Minety | 2-1 | S Cripps, A Cripps |
| 14th Sep 2002 | Away | Sporting HKQ | 3-1 | A Cripps, J Maslin(2) |
| 21st Sep 2002 | Home | Purton A | 2-3 | N Dobson, S Deane |
| 28th Sep 2002 | Away | Purton A | 1-2 * | W Presley |
| 5th Oct 2002 | Away | Wroughton R. | 2-2 | S Deane, A Cripps |
| 12th Oct 2002 | Home | Cricklade Town R. | 1-3 | A Cripps |
| 19th Oct 2002 | Home | Blunsdon United R. | 6-0 | W Presley (6) |
| 26th Oct 2002 | Away | West Swindon | 0-0 | - |
| 2nd Nov 2002 | Away | Wanborough United R. | 3-1 | A Harvey, A Cripps, M Bray |
| 9th Nov 2002 | Home | Dunbar Westside AFC R. | 1-4 | Paulose |
| 30th Nov 2002 | Away | Chiseldon Castrol R | 5-0 | A Cripps, T Etheridge(2), J Maslin(2) |
| 7th Dec 2002 | Home | Sporting HKQ | 10-3 | R Simpson (2), J Maslin (3), N Dobson (2), B Milden, A Cripps, L Bicknell |
| 14th Dec 2002 | Away | Wootton Bassett United | 2-1 | J Maslin, N Dobson |
| 21st Dec 2002 | Home | West Swindon | 1-1 | og |
| 18th Jan 2003 | Home | Ferndale Rodbourne | 1-2 | N Dobson |
| 25th Jan 2003 | Away | Down Ampney R. | 0-0 | - |
| 1st Feb 2003 | Home | Wroughton R | 2-4 | A Harvey (2) |
| 8th Feb 2003 | Away | Wootton Bassett United | 2-3 | A Cripps (2) |
| 15th Feb 2003 | Away | Bromham | 1-2 | J Maslin |
| 22nd Feb 2003 | Home | Chiseldon Castrol R | 1-0 | A Harvey (p) |
| 8th Mar 2003 | Home | Wanborough Utd R | 5-2 (aet) | W Presley (2), J Maslin (2), M Bray |
| 15th Mar 2003 | Away | Wootton Bassett A | 3-0 | D Sly, A Harvey, S Deane |
| 22nd Mar 2003 | Away | Aldbourne R | 1-3 | D Sly |
| 29th Mar2003 | Away | Dunbar Westside R | 2-3 | D Sly (2, 1p) |
| 5th Apr 2003 | Home | Down Ampney R | 5-1 | D Sly (2, 1p), A Harvey, J Maslin, OG |
| 12th Apr 2003 | Away | Cricklade Town R | 3-4 | J Maslin (2), D Sly |
| 16th Apr 2003 | Home | Bromham | 1-0 | W Presley |
| 26th Apr 2003 | Junior Cup Final | Cricklade Town R | 0-2 | - (At Corsham Town FC) |
| 29th Apr 2003 | Away | Minety | 2-1 | D Sly (2) |
| 1st May 2003 | Away | Purton A | 4-0 | A Cripps, D Sly, J Maslin, L Coombley |
| Junior Cup |
| * = Purton A fielded unelligable player |