Plaister Autos Wiltshire Junior Div Two

Final Table Pld W D L F A Pts
KC  (C) 18 16 0 2 70 17 48
Intel 18 13 2 3 56 16 41
Chalke Valley 18 11 3 4 63 35 36
Swindon APS 18 11 1 6 60 25 34
FC Chippenham 18 9 2 7 41 21 29
Marlborough Town R 18 8 3 7 42 35 27
Dynamo CDR 18 7 3 8 44 37 24
Swindon Irons 18 4 2 12 27 59 10
Minety R 18 2 0 16 17 113 5
Blunsdon Utd R 18 1 0 17 20 82 3

Plaister Autos Div Two Subsidary Cup Gp A

Final Table Pld W D L F A Pts
FC Chippenham 6 3 1 2 9 8 10
Marlborough Town R 6 2 3 1 11 7 9
Dynamo CDR 6 2 1 3 9 11 7
Intel 6 2 1 3 8 11 7